Guaranteed Global SMS Delivery
Reach your customers across any country in the world
Select to view features and capabilities
SMS Features and Capabilities in United Kingdom
Supported Number Types
Mobile Numbers
Features
| Sending SMS to Mobile Numbers | Supported |
| Sending SMS to Landline Numbers | Supported (If enabled for SMS) |
| SMS Concatenation | Yes |
| Two-Way SMS | Supported |
| Powerpack | Not Supported |
Regulations
| Sender ID Type | Alphanumeric (Supported), Numeric (Supported) |
| Sender ID Regulations | International numeric senders and shortcodes will be blocked by the operators. Generic SIDs such as 'Verify'/'Info'/'Notify' etc will also be blocked. You might experience delivery issues if your SMS content & Sender ID (including local numeric senders) are not whitelisted. Contact Plivo support to begin the process by sharing your Sender ID, Message Content, URL (if any), Company name, and website. |
| Registration Requirements | Contact Plivo support for registration requirements. |
| Content Restrictions | Must comply with local messaging regulations. |
| Consent Requirements | Express consent recommended for commercial messaging. |
| Opt-Out Requirements | Opt-out mechanism recommended in all commercial messages. |
| Compliance Notes | As per country-level regulations, person-to-person (P2P) traffic is discouraged by all operators and will lead to message blocking. URL should be validated by Service provider. Messages with Non whitelisted URLs would be blocked. International numeric senders and shortcodes will be blocked by the operators. Generic SIDs such as 'Verify'/'Info'/'Notify' etc will also be blocked. This is to combat SMS-based phishing attacks, with key objectives of raising awareness of phishing by SMS, reducing the number of attacks and helping consumers report it. |
Deliverability
| Delivery Report Type and Origin | Handset-level delivery receipts supported |
| Delivery Report Reliability | Reliable |
| Sender IDs Provisioning Time | 15 working days |
| Sender IDs Registration Charges | No |
| Numeric Sender IDs supported? | Supported |
Verify Coverage
| Servicability | Very Reliable |
| SID Used | PLVRFY or PLVOTP |
| Content maintained | Yes |
Country Specs
| ISO Code | Country Code | MCC (Mobile Country Code) |
|---|---|---|
| GB | + 44 | + 234, 235 |
Pricing
*Additional carrier charges may apply to outbound & inbound SMS rates.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Local Numbers | Starts at $0.0372/sms | $0.0030/sms |
| Mobile Numbers | Starts at $0.0372/sms | $0.0030/sms |
Rates are subject to change. Contact sales for volume discounts and enterprise pricing.
It's easy to get started. Sign up for free.
Start sending SMS to 220+ countries in minutes. No commitments, no credit card required.
Sign up for free