SMS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Network-level outbound SMS pricing is available where rates vary by carrier. View detailed network pricing.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes | Starts at $0.0372/smsView all networks | $0.0030/sms |
| Mobile Numbers | Starts at $0.0372/sms | $0.0030/sms |
Phone Number Rental
Monthly rental rates for available SMS-enabled sender types.
| Sender Type | Price |
|---|---|
| Local Numbers | $0.85/month |
| Mobile Numbers | $0.90/month |
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
Detailed Network Pricing — Outbound SMS
Pricing per network group - Outbound SMS
| Carrier Network | To Send SMS (Outbound) |
|---|---|
| Lycamobile UK | $0.0506/sms |
| United Kingdom - Airwave Solutions | $0.0513/sms |
| United Kingdom - BT (Mcom) | $0.0513/sms |
| United Kingdom - Cloud9 Communications | $0.0503/sms |
| United Kingdom - Everything Everywhere (T-Mobile) | $0.0486/sms |
| United Kingdom - FleXtel | $0.0482/sms |
| United Kingdom - HAY SYSTEMS | $0.0513/sms |
| United Kingdom - Hutchison 3G UK | $0.0556/sms |
| United Kingdom - Jersey Airtel | $0.0602/sms |
| United Kingdom - Jersey Telecom | $0.0520/sms |
| United Kingdom - JSC Ingenium (UK) | $0.0513/sms |
| United Kingdom - Limitless Mobile | $0.0513/sms |
| United Kingdom - Lleida.net Serveis Telematics | $0.0513/sms |
| United Kingdom - Manx Telecom | $0.0520/sms |
| United Kingdom - Marathon Telecom | $0.0513/sms |
| United Kingdom - Mundio Mobile (Mcom) | $0.0513/sms |
| United Kingdom - Orange | $0.0527/sms |
| United Kingdom - Other Networks | $0.0521/sms |
| United Kingdom - SSE Energy Supply | $0.0554/sms |
| United Kingdom - Stour Marine | $0.0517/sms |
| United Kingdom - Sure (Guernsey) Limited | $0.0520/sms |
| United Kingdom - Synectiv | $0.0513/sms |
| United Kingdom - TalkTalk Communications ( Vodafone) | $0.0513/sms |
| United Kingdom - Telefonica UK (O2 UK) | $0.0516/sms |
| United Kingdom - Telesign Mobile (Routo Telecom) | $0.0449/sms |
| United Kingdom - TeleWare | $0.0513/sms |
| United Kingdom - Tismi BV | $0.0515/sms |
| United Kingdom - Truphone | $0.0515/sms |
| United Kingdom - UK Broadband Limited | $0.0513/sms |
| United Kingdom - Vodafone | $0.0509/sms |
| United Kingdom-Landline | $0.0372/sms |
| United Kingdom-O2 | $0.0513/sms |
| United Kingdom-spusu | $0.0563/sms |
| United Kingdom-T Mobile | $0.0513/sms |
| United Kingdom-Tata Communications Ltd | $0.0563/sms |
| Virgin Mobile Telecoms | $0.0513/sms |
SMS cost calculator
Plivo vs Twilio for SMS in United Kingdom.
Plivo rates shown are effective rates for typical sending volumes; list-price details are in the rate table above. Twilio rate from twilio.com/sms/pricing (May 2026). Subject to change.
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.