Voice Pricing
Competitive pay-as-you-go voice pricing. Compare country-specific calling, number rental, and add-on costs as you scale.
Voice Calls
We also support WhatsApp Calls. Check detailed pricing here
| Route Type | To Make Calls (Outbound) | To Receive Calls (Inbound) |
|---|---|---|
| Local Calls | $0.0055/min | |
| Mobile Calls | $0.0270/min | $0.0075/min |
| Browser SDK and SIP Calls | $0.0033/min | $0.0033/min |
| Audio streaming & noise cancellation | Included | Included |
Phone Number Rental
Monthly rental rates for available voice-enabled phone number types.
| Route Type | Price |
|---|---|
| Local Numbers | $0.85/month |
| Mobile Numbers | $0.90/month |
Add-On Services
Per-minute and per-request fees for optional voice features and intelligence services.
| Service | Price |
|---|---|
| Answering Machine Detection | $0.0000/min |
Call InsightsBeta | Basic $0.0000/min Premium $0.0025/min |
| Call Recording | $0.0000/min |
| Recording Storage * | $0.0000/min |
| Automatic Speech Recognition | $0.02/ 15 seconds |
| Call Transcription | $0.0095/min |
| Conference Calls | $0.0000/min |
| Multilingual Text to Speech | $0.0000/min |
| CNAM Lookup | $0.00500/lookup |
* Free for 90 days. $0.0004/min per month afterwards. Read More.
Detailed Network Pricing
Pricing per network group - Outbound calls
| Network Group | Pricing |
|---|---|
| United Kingdom from EEA | $0.0075/min |
| United Kingdom - Mobile - Major Carriers (H3G, ORANGE, SKY, TIER 2, T-MOBILE, O2, O3) from EEA | $0.0270/min |
| United Kingdom - Mobile (VODAFONE, LYCA) from EEA | $0.0270/min |
| United Kingdom | $0.2800/min |
| United Kingdom - Mobile - Major Carriers (H3G, ORANGE, SKY, TIER 2, T-MOBILE, O2, O3) | $0.3000/min |
| United Kingdom - Mobile (VODAFONE, LYCA) | $0.3200/min |
| United Kingdom - Mobile Others (GUERNSEY, JERSEY, MANX, PNS, DIGICEL, OTHERS) | $0.4720/min |
| United Kingdom - Mobile - Major Carriers (H3G, ORANGE, SKY, TIER 2, T-MOBILE, O2, O3) from High Cost Origins | $0.9333/min |
| United Kingdom from High Cost Origins | $0.9375/min |
| United Kingdom - Premium Services | $0.9500/min |
| United Kingdom - Mobile (VODAFONE, LYCA) from High Cost Origins | $1.6333/min |
| United Kingdom from Ultra High Cost Origins | $6.0000/min |
Voice Price Calculator
Cost comparison for 100,000 calling mins in United Kingdom.
| Voice Cost | Total | |
|---|---|---|
| Other Platforms | $5,650 | $5,650 |
| Plivo | $2,500 | $2,500 |
With Plivo, you save over 56% of costs compared to other platforms for every 100,000 mins called.
Ready to make every call count?
Get $10 in free credits. No credit card required. Deploy your first agent in under 10 minutes.
Sign up for free