SMS / RCS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Additional carrier surcharge fees apply to inbound and outbound SMS usage. View carrier surcharge fee.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes* | $0.0077/sms | $0.0077/sms |
| Short Code* | $0.0077/sms | $0.0077/sms |
| Toll-Free | $0.0079/sms | $0.0079/sms |
RCS
*RCS Rich text messages are charged per segment and RCS Rich Media is charged per message.
| Sender Type | To send RCS (Outbound) | To receive RCS (Inbound) |
|---|---|---|
| RCS Rich* | $0.00770 | $0.00770 |
| RCS Rich Media* | $0.01800 | $0.01800 |
MMS Multimedia Messages
*Additional carrier surcharge fees apply to all inbound and outbound MMS usage rates. View carrier surcharge fee.
| Route Type | To send MMS (Outbound) | To receive MMS (Inbound) |
|---|---|---|
| Long Codes* | $0.0180/mms | $0.0180/mms |
| Toll-Free Numbers | $0.0200/mms | $0.0200/mms |
| Short Code* | $0.0200/mms | $0.0200/mms |
Phone Number Rental
Monthly rental rates for available SMS-enabled sender types. **All short codes have a $1,500 one-time fee charged at the time of purchase.
| Sender Type | Price | ||||||
|---|---|---|---|---|---|---|---|
| Long Codes | $0.50/month | ||||||
| Toll-Free Numbers | $1.00/month | ||||||
| |||||||
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
| Powerpack | Included |
Additional Carrier Surcharge Fees
Carrier-specific surcharge fees on top of base messaging rates.
SMS Carrier Surcharge Fee
| Carrier | Long Codes / To send SMS | Long Codes / To receive SMS | Short Codes / To send SMS | Short Codes / To receive SMS | Toll-Free / To send SMS | Toll-Free / To receive SMS |
|---|---|---|---|---|---|---|
| AT&T | $0.0035/sms | $0.0035/sms | $0.0035/sms | $0.0035/sms | $0.0035/sms | $0.0035/sms |
| T-Mobile | $0.0045/sms | $0.0025/sms | $0.0045/sms | $0.0025/sms | $0.0045/sms | $0.0025/sms |
| Verizon | $0.0040/sms | NA | $0.0040/sms | NA | $0.0040/sms | NA |
| US Cellular & Other Carrier Networks | $0.0050/sms | $0.0025/sms | $0.0045/sms | $0.0025/sms | $0.0045/sms | $0.0025/sms |
Rates are for long codes that are successfully linked to 10DLC campaigns (i.e. registered traffic). Starting June 1, 2023, unregistered traffic toward AT&T, T-Mobile, Sprint, and Verizon will incur a surcharge of $0.0100, $0.0080, $0.080, and $0.0100 respectively.
RCS Carrier Surcharge Fee
| Carrier | RCS Rich / Outbound | RCS Rich / Inbound | RCS Rich Media / Outbound | RCS Rich Media / Inbound |
|---|---|---|---|---|
| AT&T | $0.0045 | $0.0045 | $0.01 | $0.01 |
| T-Mobile | $0.0062 | $0.0025 | $0.0125 | $0.0125 |
| Verizon | $0.004 | $0 | $0.006 | $0 |
| US Cellular | $0.0062 | $0.0025 | $0.0135 | $0.0135 |
| Other Carrier Networks | $0.0045 | $0.0045 | $0.01 | $0.01 |
Rates are for long codes that are successfully linked to 10DLC campaigns (i.e. registered traffic). Starting June 1, 2023, unregistered traffic toward AT&T, T-Mobile, Sprint, and Verizon will incur a surcharge of $0.0100, $0.0080, $0.080, and $0.0100 respectively.
MMS Carrier Surcharge Fee
| Carrier | Long Codes / To send MMS | Long Codes / To receive MMS | Short Codes / To send MMS | Short Codes / To receive MMS | Toll-Free / To send MMS | Toll-Free / To receive MMS |
|---|---|---|---|---|---|---|
| AT&T | $0.0090/mms | $0.0090/mms | $0.0090/mms | $0.0090/mms | $0.0090/mms | $0.0090/mms |
| T-Mobile | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms |
| Verizon | $0.0065/mms | NA | $0.0065/mms | NA | $0.0065/mms | NA |
| US Cellular & Other Carrier Networks | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms | $0.0100/mms |
Rates are for long codes that are successfully linked to 10DLC campaigns (i.e. registered traffic). Starting June 1, 2023, unregistered traffic toward AT&T, T-Mobile, Sprint, and Verizon will incur a surcharge of $0.0100, $0.0080, $0.080, and $0.0100 respectively.
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.