SMS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Network-level outbound SMS pricing is available where rates vary by carrier. View detailed network pricing.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes | Starts at $0.0860/smsView all networks | Contact support |
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
| Powerpack | Included |
Detailed Network Pricing — Outbound SMS
Pricing per network group - Outbound SMS
| Carrier Network | To Send SMS (Outbound) |
|---|---|
| Italy - FASTWEB | $0.0860/sms |
| Italy - H3G | $0.0861/sms |
| Italy - ho. | $0.0926/sms |
| Italy - Intermatica | $0.0863/sms |
| Italy - Lycamobile | $0.0926/sms |
| Italy - Noverca Italia | $0.0863/sms |
| Italy - Others | $0.0860/sms |
| Italy - Rete Ferroviaria Italiana (RFI) | $0.0863/sms |
| Italy - Telespazio | $0.0863/sms |
| Italy - TIM Italia | $0.0860/sms |
| Italy - Vodafone | $0.0860/sms |
| Italy - Wind Telecomunicazioni | $0.0860/sms |
| Italy-CoopVoce | $0.0926/sms |
| Italy-Plintron | $0.0860/sms |
| Italy-spusu | $0.0926/sms |
| Italy-WindTre Hi3G | $0.0861/sms |
| Poste Italiane | $0.0860/sms |
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.
Sign up for free