SMS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Network-level outbound SMS pricing is available where rates vary by carrier. View detailed network pricing.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes | Starts at $0.0586/smsView all networks | Contact support |
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
| Powerpack | Included |
Detailed Network Pricing โ Outbound SMS
Pricing per network group - Outbound SMS
| Carrier Network | To Send SMS (Outbound) |
|---|---|
| Hong Kong - China Mobile Hong Kong Co | $0.0674/sms |
| Hong Kong - China Motion Telecom (HK) | $0.0669/sms |
| Hong Kong - China Unicom (Hong Kong) Operations | $0.0712/sms |
| Hong Kong - China-Hongkong Telecom | $0.0669/sms |
| Hong Kong - CITIC Telecom 1616 | $0.0669/sms |
| Hong Kong - CSL | $0.0687/sms |
| Hong Kong - Hong Kong Telecommunications (HKT) | $0.0669/sms |
| Hong Kong - Hutchison | $0.0674/sms |
| Hong Kong - SmarTone Mobile Communications | $0.0637/sms |
| Hong Kong - Truphone Hong Kong | $0.0669/sms |
| Hong Kong-Others | $0.0586/sms |
| Hong Kong-PCCW Mobile | $0.0669/sms |
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.