SMS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Network-level outbound SMS pricing is available where rates vary by carrier. View detailed network pricing.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes | Starts at $0.0484/smsView all networks | Contact support |
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
| Powerpack | Included |
Detailed Network Pricing โ Outbound SMS
Pricing per network group - Outbound SMS
| Carrier Network | To Send SMS (Outbound) |
|---|---|
| Brazil - Claro | $0.0552/sms |
| Brazil - CTBC Celular | $0.0588/sms |
| Brazil - Datora Telecommunications | $0.0705/sms |
| Brazil - Nextel Brazil | $0.0484/sms |
| Brazil - Oi Grupo | $0.0484/sms |
| Brazil - Options Comp & Elet Ltda | $0.0569/sms |
| Brazil - Porto Seguro Telecomunicacoes | $0.0569/sms |
| Brazil - Sercomtel Celular | $0.0552/sms |
| Brazil - Telcom Telecomunicacoes Do Brasil | $0.0569/sms |
| Brazil - TIM Celular | $0.0564/sms |
| Brazil - Unicel Do Brasil Telecomunicacoes | $0.0484/sms |
| Brazil - Vivo | $0.0584/sms |
| Brazil VIVO MG | $0.0484/sms |
| Brazil-Others | $0.0705/sms |
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.