SMS Pricing
Competitive pay-as-you-go SMS pricing with add-on features included. Volume discounts as you scale.
SMS Text Messages
Per-message rates for available SMS sender routes. Network-level outbound SMS pricing is available where rates vary by carrier. View detailed network pricing.
| Route Type | To send SMS (Outbound) | To receive SMS (Inbound) |
|---|---|---|
| Long Codes | Starts at $0.1695/smsView all networks | Contact support |
Add-On Services
Included messaging services and routing features available with SMS usage where supported.
| Service | Price |
|---|---|
| Message Queueing | Included |
| Powerpack | Included |
Detailed Network Pricing — Outbound SMS
Pricing per network group - Outbound SMS
| Carrier Network | To Send SMS (Outbound) |
|---|---|
| Tanzania - Airtel Tanzania Ltd | $0.2754/sms |
| Tanzania - Benson Informatics (T) Ltd. | $0.3139/sms |
| Tanzania - Dovetel Tanzania Ltd (Sasatel) | $0.3139/sms |
| Tanzania - Halotel | $0.3011/sms |
| Tanzania - MIC | $0.6343/sms |
| Tanzania - MyCell | $0.3139/sms |
| Tanzania - SMILE COMMUNICATIONS (T) LTD | $0.3011/sms |
| Tanzania - Tanzania Communications Commission Ltd. (TTCL) | $0.1695/sms |
| Tanzania - Vodacom (T) Ltd. | $0.2108/sms |
| Tanzania - Zanzibar Telecom Ltd (Zantel) | $0.3792/sms |
| Tanzania All | $0.7779/sms |
| Tanzania, United Republic Of-tiGO | $0.3011/sms |
It's easy to get started. Sign up for free.
Create your account and receive trial credits or get in touch with us.
Sign up for free