Compare and calculate your cost saving
Customers who migrate from Twilio to Plivo usually save 35%
and more based on geography and volume.
Features | Plivo | Twilio | Savings |
---|

Features | Plivo | Twilio | Savings | |||
---|---|---|---|---|---|---|
Local Number (Monthly Rental) | $0.8/month | $1/month | 20% | |||
Toll-Free Number (Monthly Rental) | $1/month | $2/month | 20% | |||
Shortcode (Monthly Rental) | $500/month | $1000/month | 50% | |||
Send via Local Number | $0.0050/sms | $0.0075/sms | 33% | |||
Receive via Local Number | FREE | $0.0075/sms | 100% | |||
Send via Toll-Free Number | $0.0058/sms | $0.0075/sms | 23% | |||
Receive via Toll-Free Number | $0.0058/sms | $0.0075/sms | 23% | |||
Send via Shortcode | $0.0045/sms | $0.0075/sms | 40% | |||
Receive via Shortcode | $0.0045/sms | $0.0075/sms | 40% | |||
Send via Local Number | $0.0160/mms | $0.0200/mms | 20% | |||
Receive via Local Number | $0.0080/mms | $0.0100/mms | 20% | |||
Send via Toll-Free Number | $0.0470/mms | Not supported | - | |||
Receive via Toll-Free Number | $0.0320/mms | Not supported | - | |||
Send via Shortcode | Coming soon | $0.0200/mms | - | |||
Receive via Shortcode | Coming soon | $0.0100/mms | - | |||
Make Voice Calls to PSTN | $0.012/min | $0.013/min | 8% | |||
Receive Voice Calls on a Local Number | $0.0085/min | $0.0085/min | - | |||
Receive Voice Calls on a Toll-Free Number | $0.021/min | $0.022/min | 4.5% | |||
Make and Receive IP based Calls (In-App WebRTC & SIP) | $0.003/min | $0.004/min | 25% | |||
Call Recordings | FREE | $0.0025/min | 100% | |||
Call Recordings Storage | FREE | $0.0005/min/month | 100% | |||
Call Transcription | $0.05/min | $0.05/min | - | |||
Conference Calls | FREE | $0.0018/min | 100% | |||
Voicemail Detection | FREE | $0.0075/min | 100% | |||
Call Insights - Basic | FREE | FREE | - | |||
Call Insights - Premium | $0.0025/min | $0.0025/min | - | |||
Automatic Speech Recognition | $0.02/15 sec | $0.02/15 sec | - |
Try Plivo using our easy to start config guides. We give you trial credits to get you started.
GET STARTED NOWTalk to an Expert
We are here to help you with:
- Choosing the right solution
- Implementation guidance
- Volume pricing
By submitting this form, you agree we may contact you in the manner described in our Privacy Policy