> ## Documentation Index
> Fetch the complete documentation index at: https://plivo.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and Pricing

> Pricing plans, limits, and how to choose the right plan for your use case

Plivo offers two plans to fit different business needs:

* **Professional** (pay-as-you-go) — ideal for startups, developers, and businesses getting started with Plivo Platform.
* **Enterprise** — built for high-volume businesses that need custom configurations, compliance certifications, and dedicated support.

Available channels, limits, and features vary by data region. Use the tabs below to compare plans for your region.

<Note>
  Your data region is shown at the top of the [Plivo console](https://cx.plivo.com/home) header (for example, **Data Region: US**), next to your plan name.
</Note>

***

## Plan Comparison

<Tabs>
  <Tab title="US Data Region">
    | Feature                            | Professional                                                    | Enterprise                                        |
    | ---------------------------------- | --------------------------------------------------------------- | ------------------------------------------------- |
    | **Pricing**                        | Pay-as-you-go ([per-use rates](https://www.plivo.com/pricing/)) | Custom, volume-based pricing — from \$1,000/month |
    | **Usage limit**                    | \$2,500/month                                                   | Unlimited                                         |
    | **CPS**                            | 2 (default)                                                     | Custom                                            |
    | **Coverage**                       | United States                                                   | Custom — [global](/numbers#country-availability)  |
    | **Voice & SIP Trunking**           | ✓                                                               | ✓                                                 |
    | **SMS, MMS & RCS**                 | ✗                                                               | ✓                                                 |
    | **WhatsApp (Messaging & Call)**    | ✗                                                               | ✓                                                 |
    | **Verify**                         | ✗                                                               | ✓                                                 |
    | **AI Agents**                      | Voice                                                           | All channels                                      |
    | **Shortcodes & Custom Sender IDs** | ✗                                                               | ✓                                                 |
    | **Compliance**                     | ✗                                                               | BAA, HIPAA                                        |
    | **SSO**                            | ✗                                                               | ✓                                                 |
    | **Onboarding**                     | Self-serve                                                      | Dedicated Slack channel                           |
  </Tab>

  <Tab title="India Data Region">
    | Feature                         | Professional                                                    | Enterprise                                          |
    | ------------------------------- | --------------------------------------------------------------- | --------------------------------------------------- |
    | **Pricing**                     | Pay-as-you-go ([per-use rates](https://www.plivo.com/pricing/)) | Custom, volume-based pricing — from ₹1,00,000/month |
    | **Usage limit**                 | ₹2,00,000/month                                                 | Unlimited                                           |
    | **CPS**                         | 2 (default)                                                     | Custom                                              |
    | **Voice & SIP Trunking**        | ✓                                                               | ✓                                                   |
    | **SMS, MMS & RCS**              | ✗                                                               | ✗                                                   |
    | **WhatsApp (Messaging & Call)** | ✗                                                               | ✓                                                   |
    | **AI Agents**                   | Voice                                                           | All channels                                        |
    | **Onboarding**                  | Self-serve                                                      | Dedicated Slack channel                             |

    In the India data region, calling is restricted to India in line with local compliance requirements.
  </Tab>
</Tabs>

***

## How to Upgrade

**Prerequisite:** An active Plivo account.

You can request an upgrade to Enterprise through **Buddy**, Plivo's in-console chat agent. Open Buddy from the [Plivo console](https://cx.plivo.com/home) and ask to upgrade — the team will follow up with a custom quote based on your volume and requirements.

***

## Frequently Asked Questions

### Can I start with Professional and upgrade later?

Yes. Most customers start on the Professional plan and upgrade to Enterprise as their usage grows or when they need enterprise features like compliance certifications. Note that the Enterprise plan starts at a minimum of **\$1,000/month** in the US data region and **₹1,00,000/month** in the India data region.

### What happens if I exceed the Professional plan limits?

Your account is temporarily limited. To continue, request an upgrade to Enterprise through Buddy, Plivo's in-console chat agent.

### Is there a free trial?

Yes. You get free credits for your first 3 weeks. After they expire, add a payment card to continue on the Professional plan. You can later upgrade to Enterprise as your needs grow.

### Can I get volume discounts on the Professional plan?

No. Volume discounts are only available on the Enterprise plan. If you have high volume, Enterprise may be more cost-effective.

***

## Related Resources

* [Payments](/faq/billing-and-invoices/payments) - Payment methods and recharges
* [Voice Pricing](https://www.plivo.com/pricing/voice/) - Per-minute voice rates
* [SMS Pricing](https://www.plivo.com/pricing/sms/) - Per-message SMS rates
* [Contact Sales](https://www.plivo.com/contact/sales/) - Get an Enterprise quote
