Modern SIP trunking - easy to set-up and simple to scale.
Easily connect to your VoIP Infrastructure in minutes. Prices starting at $.0025.
Save up to 50% with Zentrunk!
Scroll to view more ←
Features | Plivo Zentrunk | Typical Provider | Savings | |||
---|---|---|---|---|---|---|
Phone Number - Local | $0.80/month | $1.25/month | 36% | |||
Phone Number - Toll Free | $1.00/month | $1.25/month | 20% | |||
Phone Number Setup - Local & Toll Free | Free | $1.00/month | 50% | |||
Phone Number Porting | Free | $7.50/number | 100% | |||
Inbound Calls - Local | $0.0025/min | $0.012/min | 79% | |||
Inbound Calls - Toll Free | $0.0135/min | $0.0195/min | 31% | |||
Outbound Calls - Local | $0.0065/min | $0.0098/min | 34% | |||
Outbound Calls - Toll Free | Free | $0.0098/min | 100% |
The above rates are for the United States only.
Awards and Recognition
Integrate with Zentrunk today!
Please fill out the form. An expert will get in touch to discuss how Plivo can support your business needs.
By submitting this form, you agree we may contact you in the manner described in our Privacy Policy